NAV | $18.99 | Daily Change | $0.31 | 1.66% |
Market Price | $19.10 | Daily Change | $0.43 | 2.30% |
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 13 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Inception Date | 06/08/11 |
Total Expense Ratio | 0.58% |
Net Assets | $713.23 million |
NAV | $18.99 |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
30-Day SEC Yield | 8.85% |
12-Month Trailing Yield | 12.19% |
Distribution Yield | 12.19% |
Distribution Frequency | Monthly |
NAV | $18.99 | Daily Change | $0.31 | 1.66% |
Market Price | $19.10 | Daily Change | $0.43 | 2.30% |
Cumulative Returns (as of 03/31/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return SDIV | -0.33% | -7.32% | 2.66% | 7.54% | 20.17% | -10.02% | 06/08/11 |
Returns (as of 04/10/25)
|
Return SDIV | Return Index |
---|---|---|
Since Inception | -18.77% | -21.22% |
12 Months | -3.46% | -3.30% |
24 Months | 8.48% | 8.38% |
Last 60 Trading Days | -6.98% | -7.09% |
Last 75 Trading Days | -8.05% | -8.21% |
Monthly Returns (through 04/10/25)
|
Return SDIV | Return Index |
---|---|---|
Apr 2025 | -9.73% | -9.73% |
Mar 2025 | -0.33% | -0.25% |
Feb 2025 | 0.86% | 0.77% |
Jan 2025 | 2.10% | 1.90% |
Dec 2024 | -3.09% | -3.03% |
Nov 2024 | -1.75% | -0.92% |
Oct 2024 | -5.17% | -5.10% |
Sep 2024 | 5.24% | 5.37% |
Aug 2024 | 4.66% | 4.74% |
Jul 2024 | 1.80% | 1.64% |
Jun 2024 | -2.26% | -2.51% |
May 2024 | 5.29% | 4.88% |
Apr 2024 | 0.50% | 0.56% |
Mar 2024 | 3.30% | 3.47% |
Feb 2024 | -0.24% | -0.50% |
Jan 2024 | -3.78% | -3.56% |
Dec 2023 | 7.29% | 7.36% |
Nov 2023 | 5.41% | 5.43% |
Oct 2023 | -5.38% | -5.43% |
Sep 2023 | -1.02% | -1.62% |
Aug 2023 | -2.89% | -2.92% |
Jul 2023 | 8.13% | 8.08% |
Jun 2023 | 8.38% | 8.81% |
May 2023 | -6.46% | -6.64% |
Apr 2023 | -0.12% | -0.16% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
1.48 | SESG FP | SES | United States | B00ZQQ2 | 5.59 | 1,909,592 | 10,678,732.06 |
1.48 | MRFG3 BZ | MARFRIG GLOBAL FOODS SA | Brazil | B1YWHR4 | 3.42 | 3,119,200 | 10,674,974.45 |
1.43 | PROX BB | PROXIMUS | Belgium | B00D9P6 | 7.36 | 1,402,312 | 10,327,134.69 |
1.28 | OPAP GA | OPAP SA | United States | 7107250 | 20.87 | 444,665 | 9,282,025.80 |
1.28 | 1908 HK | C&D INTERNATIONA | Hong Kong | BZBY9R5 | 2.18 | 4,254,900 | 9,280,725.51 |
1.28 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 9,255,654 | 9,255,654.04 | ||
1.24 | ENG SM | ENAGAS SA | Spain | 7383072 | 14.50 | 616,222 | 8,936,424.26 |
1.23 | 6808 HK | SUN ART RETAIL GROUP LTD | Hong Kong | B3MPN59 | 0.24 | 36,513,000 | 8,896,138.45 |
1.23 | MFSM5 Index | MSCI EAFE JUN25 | United States | 116,575.00 | 76 | 8,859,700.00 | |
1.22 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 2.21 | 4,004,200 | 8,847,463.73 |
1.21 | PHNX LN | PHOENIX GROUP HO | United Kingdom | BGXQNP2 | 7.14 | 1,221,652 | 8,725,629.95 |
1.18 | 3618 HK | CQRC BANK-H | Hong Kong | B4Q1Y57 | 0.69 | 12,366,200 | 8,496,805.70 |
1.17 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.62 | 13,617,700 | 8,426,305.71 |
1.16 | 3360 HK | FAR EAST HORIZON LTD | Hong Kong | B63DLB5 | 0.79 | 10,651,000 | 8,389,262.95 |
1.14 | DNO NO | DNO ASA | United States | B15GGN4 | 1.08 | 7,633,165 | 8,260,700.06 |
1.14 | ITH LN | ITHACA ENERGY PLC | United Kingdom | BPJHV58 | 1.74 | 4,711,056 | 8,193,782.76 |
1.12 | CMIN3 BZ | CSN MINERACAO SA | Brazil | BKZ72K9 | 0.99 | 8,221,900 | 8,109,263.58 |
1.12 | AMBP | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 2.72 | 2,960,869 | 8,053,563.68 |
1.10 | 1516 HK | SUNAC SERVICES H | Hong Kong | BLN9QR9 | 0.21 | 37,373,500 | 7,949,502.08 |
1.10 | DLTI IT | DELTA ISRAEL BRANDS LTD | Israel | BN6J313 | 20.81 | 381,330 | 7,934,906.09 |
1.10 | ELPE GA | HELLENiQ ENERGY | United States | 5475658 | 8.39 | 942,528 | 7,908,279.61 |
1.09 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 8.97 | 880,418 | 7,901,173.10 |
1.08 | 1428 HK | BRIGHT SMART | Hong Kong | B54X3L1 | 0.32 | 24,127,000 | 7,775,629.25 |
1.08 | TTRAK TI | TURK TRAKTOR VE | Turkey | B03MYM2 | 17.97 | 432,005 | 7,763,933.31 |
1.08 | BWLPG NO | BW LPG LTD | United States | BT5GCN2 | 8.84 | 877,417 | 7,760,674.09 |
1.07 | 1171 HK | YANKUANG ENRGY-H | Hong Kong | 6109893 | 1.02 | 7,633,500 | 7,754,291.79 |
1.07 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 1.51 | 5,134,000 | 7,743,440.01 |
1.07 | 639 HK | SHOUGANG FUSHAN | Hong Kong | 6354671 | 0.30 | 25,355,530 | 7,713,951.57 |
1.07 | GNL | GLOBAL NET LEASE INC | United States | BZCFW78 | 6.99 | 1,101,206 | 7,697,429.94 |
1.06 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 1.33 | 5,728,000 | 7,620,350.00 |
1.05 | ASII IJ | ASTRA INTERNATIO | Indonesia | B800MQ5 | 0.28 | 27,053,700 | 7,586,956.06 |
1.05 | PTBA IJ | BUKIT ASAM TBK PT | Indonesia | 6565127 | 0.16 | 47,502,800 | 7,580,083.60 |
1.05 | CSNA3 BZ | SID NACIONAL | Brazil | B019KX8 | 1.47 | 5,155,600 | 7,553,062.96 |
1.03 | NAT | NORDIC AMERICAN | United States | 2113876 | 2.53 | 2,949,122 | 7,461,278.66 |
1.03 | 1883 HK | CITIC TELECOM | Hong Kong | B1VKZ88 | 0.28 | 26,231,200 | 7,439,316.77 |
1.03 | 101 HK | HANG LUNG PROPERTIES LTD | Hong Kong | 6030506 | 0.76 | 9,727,000 | 7,423,228.59 |
1.02 | DHT | DHT HOLDINGS INC | United States | B7JB336 | 10.60 | 695,749 | 7,374,939.40 |
1.01 | VALE3 BZ | VALE SA | Brazil | 2196286 | 9.11 | 800,300 | 7,290,151.93 |
1.01 | HOME SM | NEINOR HOMES SA | Spain | BD9BPN2 | 15.60 | 465,960 | 7,269,810.76 |
1.00 | GRT SJ | GROWTHPOINT PROP | South Africa | BBGB5W0 | 0.63 | 11,598,962 | 7,251,431.95 |
0.99 | ICAD FP | ICADE | United States | 4554406 | 21.96 | 326,785 | 7,177,079.71 |
0.99 | TUPRS TI | TUPRAS | Turkey | B03MYT9 | 3.37 | 2,122,945 | 7,162,105.07 |
0.98 | STWD | STARWOOD PROPERT | United States | B3PQ520 | 17.82 | 397,437 | 7,082,327.34 |
0.98 | 9979 HK | GREENTOWN MANAGE | Hong Kong | BKWGV13 | 0.35 | 20,269,000 | 7,080,987.46 |
0.98 | FLNG | FLEX LNG LTD | United States | BH3T3L4 | 22.47 | 313,402 | 7,042,142.94 |
0.97 | GNK | GENCO SHIPPING & | United States | BD08758 | 13.19 | 532,929 | 7,029,333.51 |
0.97 | EFC | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 11.60 | 605,465 | 7,023,394.00 |
0.96 | PMT | PENNYMAC MORTGAG | United States | B3V8JL7 | 12.19 | 570,949 | 6,959,868.31 |
0.96 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 2.37 | 2,917,802 | 6,928,370.07 |
0.95 | ITMG IJ | INDO TAMBANGRAYA | Indonesia | B29SK75 | 1.39 | 4,944,800 | 6,889,450.43 |
0.95 | SBLK | STAR BULK CARRIERS CORP | United States | BD6NYK1 | 14.24 | 483,652 | 6,887,204.48 |
0.95 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 2.61 | 2,616,060 | 6,830,258.34 |
0.95 | FRO | FRONTLINE PLC | United States | BMCVDT4 | 15.50 | 440,570 | 6,828,835.00 |
0.94 | SIRI-R TB | SANSIRI PCL-NVDR | Thailand | 6363354 | 0.04 | 160,609,200 | 6,787,145.72 |
0.94 | BXMT | BLACKSTONE MOR-A | United States | B94QHZ0 | 17.53 | 386,854 | 6,781,550.62 |
0.94 | AP-U CN | ALLIED PROP REIT | Canada | 2387701 | 10.36 | 654,231 | 6,778,302.32 |
0.94 | ABDN LN | ABERDEEN GROUP PLC | United Kingdom | BF8Q6K6 | 1.70 | 3,989,012 | 6,776,486.75 |
0.94 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 28.18 | 239,931 | 6,761,609.66 |
0.94 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 7.69 | 878,474 | 6,757,315.99 |
0.93 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 6.04 | 1,116,500 | 6,743,114.51 |
0.93 | NYMT | NEW YORK MTGE | United States | BR4NQJ4 | 5.32 | 1,266,250 | 6,742,781.25 |
0.93 | 039130 KS | HANA TOUR SERVICE INC | Republic Of Korea | 6311632 | 33.63 | 200,005 | 6,725,465.60 |
0.93 | CMIG4 BZ | Cia Energetica de Minas G | Brazil | B1YBRG0 | 1.72 | 3,915,000 | 6,719,175.99 |
0.93 | SQZ LN | SERICA ENERGY PLC | United Kingdom | B0CY5V5 | 1.58 | 4,231,722 | 6,697,021.65 |
0.92 | EC | ECOPETROL-SP ADR | United States | B3D6J19 | 8.80 | 759,119 | 6,680,247.20 |
0.92 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.21 | 32,079,461 | 6,679,559.00 |
0.92 | GMRE | GLOBAL MEDICAL REIT INC | United States | BSNMBW7 | 6.99 | 952,056 | 6,654,871.44 |
0.91 | RECV3 BZ | PETRORECONCAVO SA | Brazil | BNC08V5 | 2.30 | 2,859,700 | 6,563,420.99 |
0.91 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 3.77 | 1,741,251 | 6,556,802.31 |
0.90 | SNI NO | STOLT-NIELSEN LTD | United States | B4PKZG3 | 20.40 | 319,683 | 6,522,869.27 |
0.90 | VAR NO | VAR ENERGI ASA | United States | BPLF0Y2 | 2.60 | 2,504,223 | 6,513,363.53 |
0.90 | DX | DYNEX CAPITAL INC | United States | BJN4K01 | 11.39 | 570,386 | 6,496,696.54 |
0.90 | NLY | ANNALY CAPITAL M | United States | BPMQ7X2 | 17.50 | 370,481 | 6,483,417.50 |
0.89 | PETR4 BZ | PETROLEO BRASILEIRO SA | Brazil | 2684532 | 5.41 | 1,189,800 | 6,433,043.61 |
0.89 | ORL IT | OIL REFINERIES LTD | Israel | B1S0581 | 0.25 | 25,806,542 | 6,408,673.78 |
0.88 | SFL | SFL CORP LTD | United States | BJXT857 | 7.72 | 824,689 | 6,366,599.08 |
0.88 | FBRT | FRANKLIN BSP REA | United States | BN14T59 | 10.78 | 590,368 | 6,364,167.04 |
0.88 | ENOG LN | Energean PLC | United Kingdom | BG12Y04 | 10.18 | 621,070 | 6,325,532.75 |
0.88 | RITM | RITHM CAPITAL CORP | United States | BRJ9GW0 | 9.76 | 647,207 | 6,316,740.32 |
0.87 | AGNC | AGNC INVESTMENT CORP | United States | BYYHJL8 | 8.35 | 756,049 | 6,313,009.15 |
0.87 | RWT | REDWOOD TRUST INC | United States | 2730877 | 5.10 | 1,236,550 | 6,306,405.00 |
0.87 | ARI | APOLLO COMMERCIA | United States | B4JTYX6 | 8.09 | 778,936 | 6,301,592.24 |
0.86 | TWO | TWO HARBORS INVE | United States | BP9S504 | 10.70 | 581,764 | 6,224,874.80 |
0.85 | TRTX | TPG RE FINANCE TRUST INC | United States | BF2F1Q0 | 6.80 | 906,411 | 6,163,594.80 |
0.85 | GOGL | GOLDEN OCEAN GROUP LTD | United States | BYN8774 | 7.39 | 830,806 | 6,139,656.34 |
0.85 | HAFNI NO | HAFNIA LTD | United States | BSY3S84 | 4.09 | 1,494,359 | 6,113,514.13 |
0.84 | MFA | MFA FINANCIAL INC | United States | BMZM2X1 | 8.17 | 738,477 | 6,033,357.09 |
0.83 | ABR | ARBOR REALTY TRUST INC | United States | B00N2S0 | 10.52 | 572,122 | 6,018,723.44 |
0.83 | KREF | KKR REAL ESTATE | United States | BF0YMC2 | 8.60 | 694,906 | 5,976,191.60 |
0.82 | DEA | EASTERLY GOVERNM | United States | BVSS693 | 8.10 | 732,475 | 5,933,047.50 |
0.82 | WAWI NO | WALLENIUS WILHELMSEN ASA | United States | B55WMQ5 | 6.64 | 892,408 | 5,927,209.75 |
0.82 | CIM | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 10.70 | 553,762 | 5,925,253.40 |
0.80 | ADRO IJ | ALAMTRI RESOURCES IND | Indonesia | B3BQFC4 | 0.10 | 56,502,600 | 5,769,690.92 |
0.79 | BDN | BRANDYWINE REALTY TRUST | United States | 2518954 | 3.59 | 1,595,418 | 5,727,550.62 |
0.79 | ARR | ARMOUR RESIDENTI | United States | BRJ8H91 | 14.09 | 405,953 | 5,719,877.77 |
0.78 | BRSP | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 4.30 | 1,317,748 | 5,666,316.40 |
0.78 | IVR | INVESCO MORTGAGE CAPITAL | United States | BNBV530 | 6.35 | 882,766 | 5,605,564.10 |
0.76 | ORC | ORCHID ISLAND CAPITAL INC | United States | BMYSHK2 | 6.13 | 897,434 | 5,501,270.42 |
0.75 | ZIM | ZIM INTEGRATED S | United States | BLC90J0 | 13.79 | 391,117 | 5,393,503.43 |
0.72 | RC | READY CAPITAL CORP | United States | BDFS3G6 | 4.43 | 1,171,532 | 5,189,886.76 |
0.63 | KSS | KOHLS CORP | United States | 2496113 | 6.72 | 672,906 | 4,521,928.32 |
0.14 | AGAS NO | AVANCE GAS HOLDING LTD | United States | BFH4P48 | 0.99 | 1,005,847 | 991,111.23 |
0.04 | ISRAELI SHEKEL | United States | 0.27 | 1,131,932 | 304,548.93 | ||
0.03 | CASH | United States | 1.00 | 201,903 | 201,903.44 | ||
0.01 | THAILAND BAHT | United States | 0.03 | 1,410,723 | 41,982.68 | ||
0.00 | EURO | United States | 1.13 | 34,167 | 38,740.59 | ||
0.00 | AUSTRALIAN DOLLAR | United States | 0.62 | 29,623 | 18,474.29 | ||
0.00 | UAE DIRHAM | United States | 0.27 | 17,085 | 4,651.54 | ||
0.00 | BRITISH STERLING POUND | United States | 1.31 | 3,435 | 4,485.53 | ||
0.00 | SOUTH AFRICAN RAND | United States | 0.05 | 85,045 | 4,438.12 | ||
0.00 | INDONESIA RUPIAH | United States | 0.00 | 27,975,600 | 1,665.71 | ||
0.00 | CANADIAN DOLLAR | United States | 0.72 | 364 | 262.13 | ||
0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 312,897 | 0.01 |
0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | United States | B62QPJ1 | 0.00 | 119 | 0.01 |
0.00 | HONG KONG DOLLAR | United States | 0.14 | 0 | 0.01 | ||
0.00 | UPRO RM | UNIPRO PJSC | Russia | B196FC2 | 0.00 | 209,143,887 | 0.00 |
0.00 | MAGN RM | MMK | Russia | B5B1RP0 | 0.00 | 6,332,020 | 0.00 |
0.00 | NORWEGIAN KRONE | United States | 0.00 | 0 | 0.00 | ||
0.00 | CHILEAN PESO | United States | 0.00 | -0 | 0.00 | ||
0.00 | BRAZILIAN REAL | United States | 0.15 | -0 | -0.03 |
Sector | Weight (%) | |
---|---|---|
Financials | 27.5 | |
Energy | 23.6 | |
Materials | 13.0 | |
Real Estate | 12.6 | |
Industrials | 7.9 | |
Consumer Discretionary | 6.0 | |
Utilities | 3.2 | |
Consumer Staples | 2.6 | |
Communication Services | 2.5 | |
Information Technology | 1.1 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 30.5 | |
Hong Kong | 13.0 | |
Brazil | 8.0 | |
Bermuda | 5.9 | |
Britain | 5.4 | |
Indonesia | 3.9 | |
China | 3.4 | |
Norway | 3.4 | |
Greece | 3.4 | |
Singapore | 3.2 | |
South Africa | 3.2 | |
Other/Cash | 16.7 |
Source: AltaVista Research, LLC
Return on Equity | 8.40% | |
Weighted Avg. Market Cap | 3,576 M | |
2024 | 2025 | |
Price-to-earnings | 8.06 | 7.58 |
Price-to-book value | 0.64 | 0.63 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.84 |
MSCI EAFE | 1.01 |
MSCI Emg. Mkts | 0.94 |
Standard Deviation | 19.60% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.