Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Cumulative Returns (as of 03/31/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return EDOC | 0.00% | -6.71% | 0.00% | 0.00% | -19.94% | 0.00% | 01/01/70 |
Returns (as of 03/31/25)
|
Return EDOC | Return Index |
---|---|---|
Since Inception | -38.06% | -36.62% |
12 Months | 6.63% | 7.18% |
24 Months | -19.94% | -19.02% |
Last 60 Trading Days | -4.65% | -4.54% |
Last 75 Trading Days | -10.78% | -10.60% |
Monthly Returns (through 03/31/25)
|
Return EDOC | Return Index |
---|---|---|
Apr 2025 | 0.00% | 0.00% |
Mar 2025 | -10.79% | -10.76% |
Feb 2025 | -3.46% | -3.45% |
Jan 2025 | 10.71% | 10.80% |
Dec 2024 | -5.45% | -5.35% |
Nov 2024 | 10.57% | 10.66% |
Oct 2024 | -6.42% | -6.40% |
Sep 2024 | 6.88% | 6.96% |
Aug 2024 | 3.39% | 3.33% |
Jul 2024 | 3.98% | 4.05% |
Jun 2024 | -2.96% | -2.94% |
May 2024 | 2.50% | 2.59% |
Apr 2024 | -7.32% | -7.26% |
Mar 2024 | -0.02% | 0.06% |
Feb 2024 | 1.91% | 1.92% |
Jan 2024 | -7.79% | -7.67% |
Dec 2023 | 13.52% | 13.51% |
Nov 2023 | 9.42% | 9.52% |
Oct 2023 | -10.99% | -11.00% |
Sep 2023 | -11.21% | -11.15% |
Aug 2023 | -13.97% | -13.91% |
Jul 2023 | 3.18% | 3.21% |
Jun 2023 | 4.66% | 4.70% |
May 2023 | -5.45% | -5.40% |
Apr 2023 | -0.09% | -0.03% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|